Instance Type | Default vCPUs | Memory (GiB) | Public network (Gbps) | Private network (Gbps) | Baseline bandwidth (Gbps) | Burst bandwidth (Gbps) |
---|---|---|---|---|---|---|
lsw.m3.large | 2 | 7 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.m3.xlarge | 4 | 15 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.m3.2xlarge | 8 | 30 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.m4.large | 2 | 8 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.m4.xlarge | 4 | 16 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.m4.2xlarge | 8 | 32 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.m4.4xlarge | 16 | 64 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.m5.large | 2 | 8 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5.xlarge | 4 | 16 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5.2xlarge | 8 | 32 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5.4xlarge | 16 | 64 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5a.large | 2 | 8 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5a.xlarge | 4 | 16 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5a.2xlarge | 8 | 32 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5a.4xlarge | 16 | 64 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5a.8xlarge | 32 | 128 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m5a.12xlarge | 48 | 192 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.m6a.large | 2 | 8 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.xlarge | 4 | 16 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.2xlarge | 8 | 32 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.4xlarge | 16 | 64 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.8xlarge | 32 | 128 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.12xlarge | 48 | 192 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.16xlarge | 64 | 256 | 10 | 1.0 | 2.5 | 10 |
lsw.m6a.24xlarge | 96 | 384 | 10 | 1.0 | 2.5 | 10 |
lsw.c3.large | 2 | 3 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.c3.xlarge | 4 | 7 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.c3.2xlarge | 8 | 15 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.c3.4xlarge | 16 | 30 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.c4.large | 2 | 3.75 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.c4.xlarge | 4 | 7.5 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.c4.2xlarge | 8 | 15 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.c4.4xlarge | 16 | 30 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.c5.large | 2 | 4 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5.xlarge | 4 | 8 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5.2xlarge | 8 | 16 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5.4xlarge | 16 | 32 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5a.large | 2 | 4 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5a.xlarge | 4 | 8 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5a.2xlarge | 8 | 16 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5a.4xlarge | 16 | 32 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5a.9xlarge | 36 | 72 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c5a.12xlarge | 48 | 96 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.c6a.large | 2 | 4 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.xlarge | 4 | 8 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.2xlarge | 8 | 16 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.4xlarge | 16 | 32 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.8xlarge | 32 | 64 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.12xlarge | 48 | 96 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.16xlarge | 64 | 128 | 10 | 1.0 | 2.5 | 10 |
lsw.c6a.24xlarge | 96 | 192 | 10 | 1.0 | 2.5 | 10 |
lsw.r3.large | 2 | 15.25 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.r3.xlarge | 4 | 30.5 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.r3.2xlarge | 8 | 61 | 1.0 | 0.1 | 0.25 | 1.0 |
lsw.r4.large | 2 | 15.25 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.r4.xlarge | 4 | 30.5 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.r4.2xlarge | 8 | 61 | 1.0 | 1.0 | 0.25 | 1.0 |
lsw.r5.large | 2 | 16 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5.xlarge | 4 | 32 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5.2xlarge | 8 | 64 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5a.large | 2 | 16 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5a.xlarge | 4 | 32 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5a.2xlarge | 8 | 64 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5a.4xlarge | 16 | 128 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5a.8xlarge | 32 | 256 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r5a.12xlarge | 48 | 384 | 5.0 | 1.0 | 1.5 | 5.0 |
lsw.r6a.large | 2 | 16 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.xlarge | 4 | 32 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.2xlarge | 8 | 64 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.4xlarge | 16 | 128 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.8xlarge | 32 | 256 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.12xlarge | 48 | 384 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.16xlarge | 64 | 512 | 10 | 1.0 | 2.5 | 10 |
lsw.r6a.24xlarge | 96 | 768 | 10 | 1.0 | 2.5 | 10 |
Note: For additional details referring to the prices for each instance type, per entity, please refer to our website.