Testing download speeds
To test Leaseweb’s network performance:
- You can download the test files below from the following locations.
- You can use the iperf3 tool that has the function to perform network throughput tests.
Location | Server | Filename | ||||
---|---|---|---|---|---|---|
NL | AMS-01 | speedtest.ams1.nl.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin |
AMS-02 | speedtest.ams2.nl.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
DE | FRA-01 | speedtest.fra1.de.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin |
UK | LON-01 | speedtest.lon1.uk.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin |
LON-12 | speedtest.lon12.uk.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
US | LAX-12 | speedtest.lax12.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin |
WDC-02 | speedtest.wdc2.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
SFO-12 | speedtest.sfo12.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
SEA-11 | speedtest.sea11.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
MIA-11 | speedtest.mia11.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
PHX-01 | speedtest.phx1.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
DAL-13 | speedtest.dal13.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
NYC-01 | speedtest.nyc1.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
CHI-11 | speedtest.chi11.us.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
APAC | SIN-01 | speedtest.sin1.sg.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin |
SYD-12 | speedtest.syd12.au.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
HGK-12 | speedtest.hkg12.hk.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
TYO-11 | speedtest.tyo11.jp.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin | |
CA | MTL-02 | speedtest.mtl2.ca.leaseweb.net | 10mb.bin | 100mb.bin | 1000mb.bin | 10000mb.bin |
Data center naming convention is explained here: http://www.leaseweb.com/en/about-us/data-centers
These servers are iperf3 compatible from port 5201-5210.
Each port can only have 1 connection at the time, therefore if the port is busy please try another one or wait a bit and try again.
The results can vary depending on the current network load on the Speedtest servers, which means the amount of iperf3 tests running at the same time period and the amount of Speedtest file downloads.
Quick guide on how to do default tests:
- Install iperf3 and run the following command:
Example on how to do a iperf3 default test
$ iperf3 -c speedtest.ams1.nl.leaseweb.net -p 5201 -6 Connecting to host speedtest.ams1.nl.leaseweb.net, port 5201 [ 5] local 2001:1af8:8110:a011::77 port 35534 connected to 2001:1af8:5300:a018::77 port 5201 [ ID] Interval Transfer Bitrate Retr Cwnd [ 5] 0.00-1.00 sec 1.08 GBytes 9.27 Gbits/sec 5 32.0 MBytes [ 5] 1.00-2.00 sec 1.07 GBytes 9.16 Gbits/sec 0 32.0 MBytes [ 5] 2.00-3.00 sec 1.07 GBytes 9.20 Gbits/sec 0 32.0 MBytes [ 5] 3.00-4.00 sec 1.07 GBytes 9.21 Gbits/sec 0 32.0 MBytes [ 5] 4.00-5.00 sec 1.08 GBytes 9.26 Gbits/sec 0 32.0 MBytes [ 5] 5.00-6.00 sec 1.07 GBytes 9.19 Gbits/sec 0 32.0 MBytes [ 5] 6.00-7.00 sec 1.08 GBytes 9.27 Gbits/sec 0 32.0 MBytes [ 5] 7.00-8.00 sec 1.07 GBytes 9.23 Gbits/sec 0 32.0 MBytes [ 5] 8.00-9.00 sec 1.07 GBytes 9.23 Gbits/sec 0 32.0 MBytes [ 5] 9.00-10.00 sec 1.08 GBytes 9.27 Gbits/sec 0 32.0 MBytes - - - - - - - - - - - - - - - - - - - - - - - - - [ ID] Interval Transfer Bitrate Retr [ 5] 0.00-10.00 sec 10.7 GBytes 9.23 Gbits/sec 5 sender [ 5] 0.00-10.04 sec 10.7 GBytes 9.17 Gbits/sec receiver iperf Done.
Explanation of the command
-c, --client run in client mode, connecting to the specified server -p, --port set server port to listen on/connect to the specified port number (default 5201) -4, --version4 only use IPv4 -6, --version6 only use IPv6