Introduction
IP Performance measurements tool provides information about latency and packet loss from Leaseweb data centers to ISPs in a zone.
Zone is a group of metros, typically multiple states or provinces or countries (e.g. EU West)
The tool is based on RIPE Atlas.
RIPE Atlas is an Internet data collection system. It is a global network of devices, called probes and anchors, that actively measure Internet connectivity.
Leaseweb uses RIPE Atlas to create measurements from ISPs (Broadband providers) probes to Leaseweb probes, which are in Leaseweb data centers.
The measurements show the latency and packet loss information for users who want to use services which are delivered from Leaseweb data centers.
Zones
The below table shows the regions, which countries or states or metro areas are within a region and the Leaseweb data centers in each of them.
Zones | Metro areas | Leaseweb DCs |
EU West | Amsterdam, Frankfurt, Brussels, Luxembourg, Paris, Oslo, Copenhagen, Vienne, Stockholm, Zurich, Helsinki, Madrid, Warsaw, Lisbon, London, Dublin, Milan | AMS-01, FRA-10, LON-01 |
US East | Washington DC, New York, Atlanta, Miami, Boston, Philadelphia | WDC-02, NYC-01, MIA-11 |
US Central | Chicago, Detroit, Colombus, St Louis, Dallas | CHI-10, DAL-13 |
US West | Phoenix, Los Angeles, San Francisco, Seattle | LAX-11, SFO-12, SEA-11, PHX-01 |
CA East | Toronto, Montreal, Ottawa | MTL |
CA West | Calgary, Vancouver, Edmonton | |
SE Asia | Singapore, Jakarta, Kuala Lumpur, Bangkok, Ho Chi Minh City, Bangalore, Haiderabad | SIN-01 |
E Asia | Hong Kong, Shanghai, Beijing, Taipei, Manilla | HKG-10 |
NE Asia | Tokyo, Seoul | TYO-10 |
Australia &NZ | Sydney, Melbourne, Brisbane, Perth, Wellington | SYD-10 |
Measurements
For each Leaseweb data center, there is an IP Performance measurement showing latency and packet loss to 3 ISPs in each metro area of the zone that is located.
E.g., For Leaseweb data center AMS-01, the measurements show latency and packet loss to ISPs in each of the metro areas in EU west zone.
The measurements can be filtered to show latency and packet to:
- A specific country
- A specific network
- A specific time/date
EU West measurement
In the below table, you can find the networks and probe IDs that used for the EU west measurements for Leaseweb data centers AMS-01, FRA-10 and LON-01
Country | Metro area | ISP | ASN | Probe ID |
NL | Amsterdam | T-Mobile Thuis | 50266 | 6955 |
NL | Amsterdam | KPN | 1136 | 30443 |
NL | Amsterdam | Vodafone Ziggo | 33915 | 19855 |
DE | Frankfurt | Vodafone | 3209 | 1000376 |
DE | Frankfurt | Telefónica Germany GmbH | 6805 | 33973 |
DE | Frankfurt | DTAG | 3320 | 1002075 |
BE | Brussels | Orange | 47737 | 2355 |
BE | Brussels | Proximus | 5432 | 1003516 |
BE | Brussels | Telenet | 6848 | 13892 |
LU | Luxemburg | Post Lux | 6661 | 11118 |
LU | Luxemburg | Proximus LU | 56665 | 32553 |
LU | Luxemburg | Visual Online | 9008 | 7033 |
FR | Paris | Orange FR | 3215 | 1001825 |
FR | Paris | Bouygues Telecom | 5410 | 16938 |
FR | Paris | Free SAS | 12322 | 1268 |
NO | Oslo | ALTIBOX | 29695 | 27765 |
NO | Oslo | NTE | 34087 | 6864 |
NO | Oslo | Telenor | 2119 | 24005 |
DK | Copenhagen | TDC | 3292 | 21352 |
DK | Copenhagen | Telenor | 9158 | 14355 |
DK | Copenhagen | Gigabit | 60876 | 31929 |
AT | Vienna | A1 Telekom Austria AG | 8447 | 22258 |
AT | Vienna | Magenta | 8412 | 1002477 |
AT | Vienna | LIWEST | 12605 | 30586 |
SE | Stockholm | Telia | 3301 | 53121 |
SE | Stockholm | Bredband2 | 29518 | 14154 |
SE | Stockholm | Tele2 | 1257 | 34481 |
CH | Zurich | Sunrise Communications | 6730 | 1000178 |
CH | Zurich | Swisscom | 3303 | 21228 |
CH | Zurich | WWZ Telekom | 8821 | 19843 |
FI | Helsinki | Telia | 1759 | 54720 |
FI | Helsinki | Elisa | 719 | 28294 |
FI | Helsinki | DNA | 16086 | 15636 |
ES | Madrid | Telefonica- Movistar | 3352 | 15118 |
ES | Madrid | Digi Spain Telecom SL | 57269 | 24086 |
ES | Madrid | MásMóvil | 15704 | 27073 |
PL | Warsaw | Orange | 5617 | 15651 |
PL | Warsaw | Vectra | 29314 | 22905 |
PL | Warsaw | Inea | 13110 | 12850 |
PT | Lisbon | MEO | 3243 | 53020 |
PT | Lisbon | NOS | 2860 | 1003003 |
PT | Lisbon | vodafone | 12353 | 24 |
GB | London | BT | 2856 | 1000390 |
GB | London | Sky Broadband | 5607 | 6382 |
GB | London | Virgin Media | 5089 | 18321 |
IE | Dublin | Eir | 5466 | 52401 |
IE | Dublin | BT Ireland | 2110 | 31190 |
IE | Dublin | Vodafone | 15502 | 51021 |
IT | Milano | WINDTRE | 1267 | 28134 |
IT | Milano | Vodafone | 30722 | 1001450 |
IT | Milano | Fastweb | 12874 | 2495 |
US East measurement
In the below table, you can find the networks and probe IDs that are used for the US east measurements for Leaseweb data centers WDC-01, NYC-01, MIA-11
ISP | ASN | Washington | New York | Atlanta | Miami | Boston | Philadelphia |
AT&T | 7018 | 11171 | 51310 | 2685 | |||
Comcast | 7922 | 10692 | 1003456 | 52008 | 190 | 23108 | |
Optimum | 6128 | 54348 | |||||
Verizon | 701 | 15976 | 23059 | 55114 | 51868 |
Each Column is a Metro area which displays the probe IDs in each of them. Blank cells means that there is no probe available in the specific city of the specific network
For Leaseweb data center MIA-11, the measurement also includes latency and packet loss to networks in Latin America (LATAM). The probes IDs and networks are in the table below:
Country | Metro area | ISP | ASN | Probe ID |
Brazil | São Paulo | Vivo | 26599 | 28151 |
Argentina | Buenos Aires | telecentro | 27747 | 32635 |
Chile | Santiago | Movistar | 7418 | 35179 |
Chile | Santiago | Wom | 52341 | 33230 |
Chile | Santiago | VTR | 22047 | 10661 |
Argentina | Buenos Aires | Telecom Argentina | 7303 | 17124 |
US Central measurement
In the below table, you can find the networks and probe IDs that are used for the US Central measurements for Leaseweb data centers DAL-13 and CHI-11
ISP | ASN | Chicago | Detroit | Colombus | St Louis | Dallas |
Comcast | 7922 | 10194 | 11513 | |||
AT&T US | 7018 | 53206 | 54981 | 3525 | 55833 | 1121 |
Wide Open West | 12083 | 1002448 | 35561 | |||
Charter Communications | 10796 | 55128 | 10317 |
Each Column is a Metro area which displays the probe IDs in each of them. Blank cells means that there is no probe available in the specific city of the specific network
US West measurement
In the below table, you can find the networks and probe IDs that are used for the US West measurements for Leaseweb data centers LAX-11, SFO-12, SEA-11 and PHX-01
ISP | ASN | Phoenix | Los Angeles | San Francisco | Seattle |
Comcast | 7922 | 86 | 17822 | 55298 | |
AT&T | 7018 | 2111 | 17797 | ||
Cox Communications | 22773 | 10456 | |||
Frontier | 5650 | 19273 |
Each Column is a Metro area which displays the probe IDs in each of them. Blank cells means that there is no probe available in the specific city of the specific network
For Leaseweb data center SEA-11, the measurement includes latency and packet loss to networks in Canada West zone. The probe IDs and networks are in the below table
ISP | ASN | Vancouver | Edmonton | Calgary |
Telus | 852 | 33296 | 51127 | |
Shaw | 6327 | 54773 | 2829 |
Australia and New Zealand measurement
In the below tables, you can find the networks and probe IDs that are used for the Austarlia and NZ measurements for Leaseweb data centers SYD-10
ISP | ASN | Melbourne | Sydney | Perth | Brisbane |
Telstra | 1221 | 21818 | 27797 | ||
Optus | 4804 | 52896 | 1001185 | ||
iiNet | 4739 | 12363 | 212 |
Each Column is a Metro area which displays the probe IDs in each of them. Blank cells means that there is no probe available in the specific city of the specific network
ISP | ASN | Wellington |
Vodafone NZ | 9500 | 21757 |
2degrees | 23655 | 28226 |
Vocus Group | 9790 | 22645 |
NE Asia measurement
In the below tables, you can find the networks and probe IDs that are used for the NE Asia measurements for Leaseweb data centers TYO-10
Country | Metro area | ISP | ASN | Probe ID |
JP | Tokyo | Softbank | 17676 | 1002208 |
JP | Tokyo | KDDI | 2516 | 26805 |
JP | Tokyo | ASAHI Net | 4685 | 23116 |
KR | Seoul | KT Corp | 4766 | 51317 |
CN | Shangai | China Telecom | 4134 | 54815 |
CN | Beijing | China Unicom | 4837 | 14584 |
CN | Yulin | China Mobile | 9808 | 1002957 |
E Asia measurement
In the below tables, you can find the networks and probe IDs that are used for the E Asia measurements for Leaseweb data centers HKG-10
Country | Metro area | ISP | ASN | Probe ID |
HK | Hong Kong | Netvigator | 4760 | 52332 |
HK | Hong Kong | HGC | 9304 | 1002277 |
HK | Hong Kong | HKBN | 9269 | 32434 |
CN | Shangai | China Telecom | 4134 | 54815 |
CN | Beijing | China Unicom | 4837 | 14584 |
CN | Yulin | China Mobile | 9808 | 1002957 |
TW | Taipei | HiNet | 3462 | 34667 |
PH | Manilla | CONVERGE ICT SOLUTION INC | 17639 | 21165 |
PH | Manilla | PLDT | 9299 | 22471 |
SE Asia Measurement
In the below tables, you can find the networks and probe IDs that are used for the E Asia measurements for Leaseweb data centers SIN-01
Country | Metro area | ISP | ASN | Probe ID |
SG | Singapore | ViewQwest | 18106 | 53684 |
SG | Singapore | M1 | 4773 | 14075 |
SG | Singapore | StarHub | 4657 | 23706 |
ID | Jakarta | Biznet | 17451 | 23473 |
ID | Jakarta | TELKOM | 7713 | 1003150 |
ID | Jakarta | RADNET | 4434 | 23331 |
TH | Bangkok | CAT | 131090 | 1003636 |
TH | Bangkok | TOT | 23969 | 54271 |
TH | Bangkok | 3BB | 45758 | 1001649 |
MY | Kuala Lumpur | Time | 9930 | 15957 |
MY | Kuala Lumpur | Maxis | 9534 | 23415 |
VN | Ho Chi Minh City | Netnam | 24173 | 6718 |
VN | Ho Chi Minh City | FPT | 18403 | 1003518 |
VN | Ho Chi Minh City | VNPT | 45899 | 1000379 |
IN | Haiderabad | BSNL | 9829 | 1001481 |
IN | Bangalore | Airtel | 9498 | 1001479 |
IN | Bangalore | Altria | 18209 | 1000772 |