Leaseweb makes use of different endurance and performance options for SATA SSD and NVMe SSD disks. This page provides more information on this.
Endurance of SATA SSD & NVMe SSD disks
Leaseweb offers two types of SATA & NVMe disks:
- Write Intensive – Disks that are meant for applications that require a lot of write cycles. It is used for write intensive applications, where the read/write workloads are split approximately 50/50. These disks offer the highest endurance and are meant for use cases such as HPC, intensive database logging, high performing analytics, and caching. Next to endurance, these disks also offer more write performance due to higher random write IOPS.
- Mix Use – Disks that that require a medium to low amount of write cycles. It is used for mixed or read intensive applications, where the read/write workloads are split approximately 70/30 offering medium endurance. Email/messaging, OLTP, and E-commerce are example workloads. These disks offer high read and write performance suitable for most workloads.
Endurance Definitions
Disk endurance is defined by either the number of Drive Writes per Day (DWPD) or the number of TerraBytes Written (TBW).
- DWPD defines how many times the daily capacity of a SATA SSD or NVMe SSD can be overwritten during the warranty period as defined by the drive manufacturer.
- TBW is the total amount of data that can be written into a SATA SSD or NVMe SSD within the warranty as defined by the drive manufacturer.
When you know the capacity of a disk and the warranty period, these values can be used to do the calculation. Our Write Intensive disks have a higher DWPD value than Mix Use disks.
Overview of Disk Performance Parameters
The tables below provide an overview of the disk performance parameters that we aim to meet with our SSDs. We will do our utmost to deliver on these parameters, but please note these are not a guarantee and no rights can be derived from this information.
SATA SSDs
Type | Drive size (or equivalent) | Min MB/s read | Min MB/s write | Min IOPS ran.read | Min IOPS ran.write | Min DWPD |
---|---|---|---|---|---|---|
Mix use | 480GB | 520 | 410 | 75000 | 20000 | 1 |
Mix use | 960GB | 540 | 510 | 85000 | 20000 | 1 |
Mix use | 1920GB | 540 | 510 | 85000 | 20000 | 1 |
Mix use | 3840GB | 540 | 510 | 85000 | 20000 | 1 |
Mix use | 7860GB | 540 | 540 | 85000 | 20000 | 1 |
Write intensive | 480GB | 540 | 450 | 82000 | 27000 | 3 |
Write intensive | 960GB | 540 | 510 | 85000 | 30000 | 3 |
Write intensive | 1920GB | 540 | 510 | 85000 | 30000 | 3 |
Write intensive | 3840GB | 540 | 510 | 85000 | 30000 | 3 |
Write intensive | 7860GB | 540 | 510 | 85000 | 30000 | 3 |
NVMe SSDs
Type | Drive size (or equivalent) | Min MB/s read | Min MB/s write | Min IOPS ran.read | Min IOPS ran.write | Min DWPD |
---|---|---|---|---|---|---|
Mix use | 960GB | 3000 | 1000 | 400000 | 40000 | 1 |
Mix use | 1920GB | 3000 | 2000 | 400000 | 50000 | 1 |
Mix use | 3840GB | 3000 | 2000 | 500000 | 50000 | 1 |
Mix use | 7860GB | 3100 | 2000 | 500000 | 50000 | 1 |
Mix use | 15360GB | 3100 | 1200 | 500000 | 110000 | 1 |
Write intensive | 1600GB | 3200 | 2000 | 700000 | 135000 | 3 |
Write intensive | 3200GB | 3200 | 2000 | 700000 | 180000 | 3 |
Write intensive | 6400GB | 3200 | 2100 | 700000 | 180000 | 3 |
Write intensive | 12800GB | 3200 | 3000 | 700000 | 110000 | 3 |
Disk Endurance Policy
As a customer you are responsible for selecting the right type of disk for the right use case. When selecting a disk which is too low in endurance for the intended use case, we maintain the right to upgrade to a higher endurance disk and charge the associated cost of this upgrade to your contract. Please review our Terms and Conditions for more details on this policy.