Testing download speeds
To test Leaseweb's network performance, you can download the test files below from the following locations:
Filename | Location | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NL | DE | US | SIN | HKG | AU | JP | ||||
10mb.bin | AMS-01 | FRA-10 | WDC-01 | SFO-12 | DAL-13 | MIA-11 | SIN-01 | HKG-10 | SYD-10 | TYO-10 |
100mb.bin | AMS-01 | FRA-10 | WDC-01 | SFO-12 | DAL-13 | MIA-11 | SIN-01 | HKG-10 | SYD-10 | TYO-10 |
1000mb.bin | AMS-01 | FRA-10 | WDC-01 | SFO-12 | DAL-13 | MIA-11 | SIN-01 | HKG-10 | SYD-10 | TYO-10 |
10000mb.bin | AMS-01 | FRA-10 | WDC-01 | SFO-12 | DAL-13 | MIA-11 | SIN-01 | HKG-10 | SYD-10 | TYO-10 |
Data center naming convention is explained here: http://www.leaseweb.com/en/about-us/data-centers