From the Hardware Details page, you can view details about the server hardware.
Hardware details
In this section, you will find all details about the hardware included in your Dedicated Server. This section includes details about the server’s chassis, CPU, memory banks and disks.
Chassis
Information
In Chassis you can view the following details about your server chassis:
Product | Displays the product name of the server chassis. |
Vendor | Displays the vendor of the server chassis. |
Serial Number | Displays the serial number related to the server chassis. |
Firmware | Displays the installed firmware version of the server chassis. |
Version | Version of firmware |
CPU
Information
In the CPU section you can view the following details about the server CPU(s):
Column name | Description |
---|---|
Slot | Displays in which slot the CPU(s) is located in the server |
Vendor | Displays the CPU(s) vendor. |
Description | Displays the product name of the CPU(s). |
Cores | Displays the amount of cores in the CPU. |
Threads | Displays the amount of Threads in the CPU. |
Virtualization | Displays the equipped virtualization of the CPU. |
Memory Banks
In this section you can view the memory bank details in use by the server, the amount of available banks and the total amount of RAM of all memory banks combined.
Information
In the Memory Banks section you can view the following details about the server Memory Banks:
Column name | Description |
---|---|
Memory Bank | Displays amount of memory. |
Description | Displays the description of the RAM module. |
Size | Displays the amount of the RAM module. |
Mhz | Displays the clock frequency of the RAM module in Mhz. |
Serial Number | Displays the Serial Number related to the Memory Bank. |
Raid Controller, Disks and Logical Volumes
In this section, you can view detailed information about your RAID controller(s) (if installed) and the disks connected to the RAID controller.
If there is no RAID controller, the disks will be visible in the “Disks” section.
Information
Per RAID controller you can view the following details:
Column name | Description |
---|---|
Model | Displays the amount and the model name of the RAID controller. |
Serial Number | Displays the serial number related to the RAID controller. |
Firmware | Displays the Firmware version installed on the RAID controller. |
Model Number | Displays the number linked to the RAID controller model. |
RAID level | Displays the level of the RAID controller. |
Size | Displays the size of the configured RAID volume. |
Description | Displays the Disk type used in the RAID controller. |
Information
Per disk the following information is available.
Column name | Description |
---|---|
Product | Displays the full name and type of the disk in the RAID controller. |
Serial Number | Displays the serial number linked to the specific disk in the RAID controller. |
Firmware | Displays the firmware version installed on the disk in the RAID controller. |
Size | Displays the individual size per disk in the RAID controller in bytes [or in GB/MB] |
RPM | Displays the the individual RPM per disk in the RAID controller. |
Connectivity
The Connectivity section on the Hardware tab contains all the sections that contain detailed information about the Dedicated Server’s connectivity.
Network Interfaces
This section provides the amount of Network interface(s) and information about the used Network Interface(s) in the server.
Information
The following information is displayed in Network interfaces.
Column name | Description |
---|---|
Name | Displays the link speeds which are available on this network interface. |
Mac Address | Displays the MAC network address. |
Ip Address | Displays the IP address. |
Active Link speed | Displays whether the network interface uses full/half duplex. |
Duplex | Displays wether the network interface uses full/half duplex. |
Viewing more Network Interface information
1. Click the View More link.
2. The network details display.
Information
The following information is provided in the detailed Network Interfaces drop-down menu.
Column name | Description |
---|---|
Product | Displays the link speeds which are available on this network interface. |
Vendor | Displays the vendor of the network interface device. |
Connected | Displays whether the network interface is connected to the network. |
LLDP | Displays whether LLDP is available or not. |
Available Link speeds | Displays the links speeds which are available on this network interface. |
Auto negotiation | Displays whether the network interface has Auto negotiation enabled and supports it. |
Vlan | Displays the Virtual Local Area Network the server is connected to. |
Actions
In the Action panel, you can perform tasks to manage your server. The actions are explained on the Managed page.